Offensive Security Researcher
Bug Hunter √ · CTF Competitor · OSINT Specialist
Breaking systems ethically. Responsible disclosure advocate.
Making the web safer — one vulnerability at a time.
| Rank | Event | Score | Scope | Team |
|---|---|---|---|---|
| #5 | OWASP Hacker's Gambit 2025 38/40 flags · JCOE Cyber Sentinels | — | National | GenZCTF |
| #14 | AI vs Human CTF · HackTheBox 2-member team · 2nd in India 🇮🇳 | — | Global | ANONDGR |
| #18 | Bugcrowd College Rules CTF 11/15 challenges solved | 6,725 pts | Global | ANONDGR |
| #19 | Hackorn CTF 2025 Qualifiers BSides Noida & SecPen Labs | 1,940 pts | Global | Solo |
| #21 | CyberStorm 2025 Mumbai's Largest CTF · GDG SIES | — | National | ANONDOR |
| #22 | Black Hat USA CTF 2025 Bugcrowd hosted · Advanced RE | — | Global | CyberXoX |
| #23 | Hackfinity Battle CTF 44 challenges · Binary/Crypto/Web | 1,665 pts | Global | Mixed |
| #41 | 07CTF · 0bscuri7y Web/Crypto/Forensics/OSINT/RE | 1,495 pts | Global | N4Sync |
| #42 | NahamCon 2025 Representing India 🇮🇳 | 8,127 pts | Global | CyberXoX |
| #74 | Univ. of New Haven CTF International · Top 100 | — | Global | KERNELDOOM |
| #130 | Snyk Fetch The Flag 2025 18/30 challenges · 1201 teams | 2,660 pts | Global | ANONDGR |
| #140 | HTB Cyber Apocalypse 2025 64/77 challenges · 8,130+ teams worldwide | 46,775 pts | Global | ANONDGR |
Looking to stress-test your digital assets before attackers do? Whether you're a startup, an enterprise, or an individual — I bring proven offensive security skills, elite CTF credentials, and ethical discipline to every engagement.